(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | |||||
Notes | Stated
capital |
Insurance reserve |
Retained earnings |
Total equity |
|
Balance as at 1 January 2015 | 18,049 | 560 | 39,968 | 58,577 | |
Total comprehensive income for the year | |||||
Net profit for the year 2015 | – | – | 1,728 | 1,728 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain, net of tax | – | – | 3 | 3 | |
Total other comprehensive income | – | – | 3 | 3 | |
Total comprehensive income for the year | – | – | 1,731 | 1,731 | |
Transactions with owners, recorded directly in equity | |||||
Contribution by and distribution to owners | |||||
Dividends to equity shareholders | – | – | (1,606) | (1,606) | |
Insurance reserve | |||||
Transfer to insurance reserve | 27 | – | 45 | (45) | – |
Balance as at 31 December 2015 | 18,049 | 605 | 40,048 | 58,702 |
Attributable to owners of the Company | |||||
Notes | Stated
capital |
Insurance reserve |
Retained
earnings |
Total
equity |
|
Balance as at 1 January 2016 | 18,049 | 605 | 40,048 | 58,702 | |
Total comprehensive income for the year | |||||
Net profit for the year 2016 | – | – | 1,725 | 1,725 | |
Other comprehensive income | |||||
Remeasurement of defined benefit liability | – | – | 179 | 179 | |
Total other comprehensive income | – | – | 179 | 179 | |
Total comprehensive income for the year | – | – | 1,904 | 1,904 | |
Transactions with owners, recorded directly in equity | |||||
Contribution by and distribution to owners | |||||
Dividends to equity shareholders | – | – | (1,606) | (1,606) | |
Insurance reserve | |||||
Transfer to Insurance Reserve | 27 | – | 75 | (75) | – |
Balance as at 31 December 2016 | 18,049 | 680 | 40,271 | 59,000 |
The Notes form an integral part of these Financial Statements.