The following values are based on valuation reports submitted by a firm of incorporated Valuers in 2018, on lands transferred on incorporation (conversion of SLT into a public limited company in 1996) and lands acquired after the incorporation. The said lands valued over LKR 500,000/- with their respective values given below:
Location |
Extent (Hectare) |
Value of land (LKR Mn.) |
Agalawatta Kiosk Land – Lot 1, 2 | 0.008 | 0.9 |
Agarapathana Ex. & LPT Quarters Land | 0.0215 | 2.9 |
Agarapathana RSU Land, 150 K Project, | 0.15 | 0.7 |
Agbopura Land | 0.192 | 3.8 |
Akkaraipattu Exchange Land | 0.205 | 40.5 |
Akkaraipattu Old Exchange Land (PP A 1355, Lot 1) |
0.2191 | 15.8 |
Akkaraipattu Road, Hingurana | 0.3877 | 7.6 |
Akurana Land | 0.0759 | 12.0 |
Akurassa Exchange Land | 0.0711 | 28.1 |
Akurassa Repeater Station Land Lot 385,386,387,388,389,390 & 391. | 0.0787 | 2.3 |
Alawwa Exchange Land, Narammala Road. | 0.076 | 9.8 |
Aliyamalagala Repeater Station | 0.2027 | 4.0 |
Alubomulla RSU Land | 0.0759 | 5.3 |
Ambalangoda Exchange & DIT Office Land | 0.079 | 89.0 |
Ambalantota Exchange Land | 0.1721 | 20.4 |
Anandankulam Land | 0.202 | 8.0 |
Angoda Exchange Land, Angoda | 0.09 | 32.0 |
Angoda RSU1 Land, IDH | 0.0364 | 10.8 |
Angunakolapalassa Exchange Land Lot 525, 755 |
0.196 | 7.8 |
Aranayaka Exchange Land | 0.12 | 3.6 |
Ariyalai Land | 0.0658 | 5.2 |
Auto Exchange & IPT Quarters Land, Main Street, Panadura. (RTOM Office) Lot 1, 2 |
0.2542 | 299.1 |
Auto Exchange & Quarters Land, Bandaragama. | 0.2803 | 60.9 |
Badalgama Exchange Land | 0.0984 | 5.8 |
Badalgama IPT Qrts Land | 0.0303 | 1.8 |
Baddegama Exchange Land | 0.134 | 21.1 |
Badulla District Switching Centre & Engineer's Quarters Land | 0.402 | 135.1 |
Bagawantalawa Exchange Land | 0.1185 | 2.8 |
Bakamuna RSU Building Land | 0.375 | 14.8 |
Balangoda Telecom Exchange Land Lot 1 & Lot 2 |
0.2324 | 41.5 |
Balungala Repeater Station Land | 0.2317 | 2.3 |
Bambarabotuwa Exchange Land | 0.1204 | 4.7 |
Beliatta Exchange Land, Beliatta | 0.442 | 30.5 |
Beragama Kiosk Land | 0.06 | 0.9 |
Bibile Exchange Land (Lot 770, 773,774) | 0.274 | 32.5 |
Bingiriya Exchange & Kiosk Land | 0.168 | 13.3 |
Biyagama RSU1 Land, Heiyanduwa | 0.0506 | 10.0 |
Biyagama RSU2 Land, Biyagama (Bandarawatta Land) | 0.0374 | 14.8 |
Boralesgamuwa Exchange Land | 0.0335 | 33.7 |
Browns Hill Repeater Station Land, Browns Hill Lot 1, 2, 3, 4, 5 | 0.1415 | 28.0 |
Bulathkohupitiya Exchange Land | 0.2349 | 6.9 |
Buttala Exchange Land | 0.202 | 35.9 |
Chavakachcheri RAX & RSU Land | 0.0202 | 12.0 |
Cheddikulam Exchange Land | 0.2026 | 3.2 |
Chilaw DIT/IPT Quarters Land | 0.0468 | 27.7 |
Chilaw Exchange Land, Puttalam Road, Chilaw | 0.2708 | 80.3 |
Chinabay Exchange Land – Lot 163 & Lot 165 | 0.0768 | 6.7 |
Chunnakam RAX Land | 0.1912 | 15.1 |
Circuit Bungalow Land – Bandarawela | 0.1718 | 19.0 |
Delgoda RSU1 Land, Delgoda | 0.032 | 3.8 |
Deniyaya Exchange & IPT Qtrs Land Lot 764 | 0.177 | 7.0 |
Deraniyagala Exchange Land (Lot 1, 2) | 0.139 | 8.2 |
DGM Quarter Land, Rifle Green, Trincomalee | 0.1577 | 31.2 |
Dickwella Auto Exchange & Quarters Land | 0.1554 | 35.2 |
Digana Old Exchange & Repeater Station Land Ahaspokuna | 0.356 | 24.6 |
District Switching Centre & IPT Qtrs Land, Inner Harbour Road, Trincomalee. | 0.3294 | 65.1 |
District Switching Centre Land, Mannar. | 0.3238 | 76.8 |
DIT Quarters Land, 99/1, Ratnapura Road, Awissawella. | 0.1593 | 28.3 |
DIT Quarters Land – No. 67,Gattuwana. | 0.273 | 77.2 |
DIT/IPT Quarters Land – Bandarawela | 0.0705 | 69.6 |
Divurmpitiya Repeater Station Land | 0.1093 | 2.1 |
Dodangoda RSU Land | 17.9 | |
Dolosbage New Exchnage Land Lot 1 & Lot 2 |
0.093 | 1.1 |
Dunagaha Exchange Land | 0.171 | 33.8 |
Earth Satellite Station Land, Padukka. | 13.896 | 257.5 |
Ehiliyagoda Exchange Land | 0.0802 | 23.7 |
Elpitiya Exchange & Kiosk Land | 0.146 | 20.2 |
Embilipitiya Exchange & IPT Quarters Land, Embilipitiya | 0.462 | 50.0 |
Engineer's Quarters Land, No. 116/53, Lake Round, Kurunegala. |
0.206 | 48.9 |
Ensalwatta Repeater Station Land – Deniyaya | 0.304 | 9.0 |
Eravur Auto Exchange Land | 0.0925 | 36.6 |
Ethagala Repeater Station Land | 0.253 | 9.0 |
Exchange Land, Thimbolketiya (Lot 1,2,3) | 0.6771 | 17.2 |
Exchange Land, Aluth Mw., Mattakkuliya | 0.046 | 54.5 |
Exchange Land, Homagama | 0.1035 | 122.7 |
Exchange Land, Padukka | 0.0607 | 18.0 |
Exchange Land, Yatiyana Lot 1, 2, 3 & 4 | 0.1288 | 11.0 |
Exhange & IPT Quarters Land, Mahawa Lot 176, 177, 179 |
0.462 | 32.0 |
Galagedara Exchange Land, Rambukkana Road. |
0.1386 | 8.2 |
Galaha Exchange, & IPT Quarters Land, Galaha. – Lot 2 & Lot 3 | 0.1278 | 2.5 |
Galapitamada Land | 0.099 | 8.2 |
Galapitamada New Ex. Land | 0.1789 | 3.5 |
Galenbiduniwewa Land | 0.1921 | 9.5 |
Galewala Old Kiosk Land | 0.0152 | 1.1 |
Galewela RSU Land Lot 1185, Lot 1188 & Lot 1190 |
0.1822 | 10.8 |
Galgamuwa Auto Exchange Land | 0.158 | 12.5 |
Galhinna Land | 0.0759 | 2.5 |
Galigamuwa Auto Echange Land | 0.1031 | 10.2 |
Galkantha Mawatha, Ampara | 0.7657 | 75.7 |
Galle Exchange & IPT Quarters Land, No. 8, Wakwella Road, Galle | 0.1697 | 184.4 |
Galnawa Exchange & Linemen Quarters Land |
0.1453 | 20.1 |
Galoya Junction(LPT Qts. Land,Station Rd.) | 0.2023 | 2.0 |
Gampola Singha pitiya Road Land, Gampola | 0.2529 | 30.0 |
Ganemulla Exchange & IPT Quarters Land | 0.1564 | 47.8 |
Ginigathhena Exchange & Quarters Land | 0.142 | 4.2 |
Gintota(Dodanduwa Exchange) Land | 0.0513 | 10.1 |
Giriulla Auto Exchange Land | 0.101 | 10.0 |
Godakawela RSU Land | 0.049 | 4.7 |
Gonapola Land | 0.0759 | 13.5 |
Gurugoda Exchange Land, Gurugoda | 0.079 | 3.8 |
Habaraduwa Exchange Land | 0.0796 | 11.0 |
Habarana Land | 0.1182 | 9.3 |
Haddon Hill Land – Nuwara-Eliya Lot 1,2 (Road Reservation) | 0.072 | 15.5 |
Hakmana Exchange Land | 0.126 | 11.2 |
Haldummulla Kiosk Land | 0.099 | 2.0 |
Halgaran-oya Exchange Land | 0.791 | 6.3 |
Hali-Ela Exchange Land | 0.094 | 18.6 |
Hambantota Exchange Land, No. 66, Barrak Street |
0.192 | 34.1 |
Handessa RSU Land | 0.1012 | 4.0 |
Hanguranketha Ex.(New) Land | 0.0851 | 7.6 |
Haputale Exchange Land | 0.408 | 64.5 |
Hasalaka Exchange Land, Hasalaka | 0.0794 | 10.2 |
Hatton Exchange and RTOM Office Land, Danbar Road, Hatton Lot 1 | 0.965 | 148.6 |
Havelock Town RSU II Land, Havelock road, Colombo 5 | 0.0253 | 90.0 |
Havelock Town RSU III Land, Vauerset place, Colombo 6 | 0.018 | 60.3 |
Hemmathagama Land | 0.1017 | 10.0 |
Hettipola Exchnage Land | 0.098 | 11.6 |
Hingurakgoda Auto Exchange Land | 0.0583 | 8.1 |
Hiniduma (Topparangala) Land | 0.05 | 0.8 |
Hokandara Exchange Land | 0.0857 | 27.8 |
Homagama LEU1 Land, Pitipana North | 0.0253 | 1.0 |
Homagama RSU 1 Land, Panagoda | 0.0253 | 2.0 |
Homagama RSU 2 Land, Magammana | 0.0152 | 1.2 |
Horana Exchange & DIT Quarters Land, Anguruwatta Road, Horana. | 0.2177 | 55.9 |
Horawpathana Exchange Land | 0.418 | 12.4 |
HP Quarters Land, Primrose Hill. | 0.0534 | 31.7 |
HP's Quarters Land, Bandarawela | 0.2329 | 27.6 |
HQ Building,OTS Building and CTO Building Land, Lotus Road – Colombo 1. | 1.3154 | 9,101.0 |
Hungama Exchange Land, Hungama | 0.125 | 14.8 |
Ibbagamuwa DRMASS Land | 0.0154 | 3.4 |
Ibbagamuwa RSU Land | 0.0379 | 3.0 |
Imaduwa Exchange & Kiosk Land Lot 473, 474 |
0.215 | 17.0 |
Inginiyagala Exchange Land | 0.047 | 1.3 |
Ingiriya Exchange Land Lot 1, 2, 3 | 0.28 | 9.9 |
Ingiriya Kiosk Land | 0.0126 | 0.7 |
IPT Qrts (Present OPMC) Land No. 8 & 10, Sri Gunarathena Mw.Panadura. | 0.2952 | 84.6 |
IPT Quarters (No. 1,2 & 3) Land, District Switching Centre, No. 26, Badulla. |
0.034 | 12.1 |
IPT Quarters 1 No & Stores Land Mannar Rd, Vavuniya | 0.306 | 30.2 |
IPT Quarters Land - 13 A/1, Galwala Road, Hambantota. | 0.102 | 12.0 |
IPT Quarters Land., Station Rd, Vavuniya | 0.15 | 29.7 |
IPT Quarters Land – Diyathalawa | 0.0226 | 8.9 |
IPT Quarters Land – No. 07, Gattuwana. | 0.121 | 21.5 |
Ja-Ela Exchange Land, DIT Office & IPT Quarters. | 0.087 | 103.1 |
Jaltara Housing Scheme Land | 0.0253 | 1.8 |
Kadawatha Exchange Land Lot 1, 2 | 0.1062 | 38.7 |
Kadawatha RSU1 Land, Ranmuthugala | 0.0329 | 9.7 |
Kadawatha RSU2 Land, Ihala karagahamuna | 0.043 | 8.5 |
Kadawatha RSU3 Land, Siyambalape | 0.0202 | 4.8 |
Kadawatha RSU4 Land, Makola North | 0.0192 | 6.8 |
Kaduwela ELU 1 Land, Ranala | 0.00025 | 0.5 |
Kaduwela ELU4 Land, Welivita Junction | 0.00032 | 0.9 |
Kaduwela Exchange Land Lot 1, 2 | 0.0983 | 97.2 |
Kaduwela RSU1 Land, Malambe | 0.0248 | 7.3 |
Kahatagasdigiliya Exchange Land | 0.0993 | 8.8 |
Kahawatta Kiosk Land | 0.014 | 5.5 |
Kalawana Exchange Land | 0.206 | 4.0 |
Kalawanchikudy Exchnage Land | 0.1693 | 40.2 |
Kal-Eliya Exchange Land | 0.1005 | 5.0 |
Kalpitiya Exchange Land, Kalpitiya | 0.1093 | 10.8 |
Kamburupitiya Exchange Land | 0.089 | 26.4 |
Kandaketiya Exchange Land | 0.0981 | 5.8 |
Kandalama-Radio Repeater Station Land | 0.1555 | 3.1 |
Kandapola Land | 0.0894 | 10.6 |
Kantalai Exchange Land | 0.1244 | 14.8 |
Karainagar Land | 0.0507 | 0.5 |
Karaveddy RSU Land | 0.311 | 18.4 |
Katana Land | 0.1012 | 4.0 |
Katugastota Exchange & IPT Quarters Land | 0.0395 | 23.4 |
Katunayaka Exchange Land Lot 1, 2 | 0.3039 | 60.1 |
Katuwana land | 0.1 | 4.0 |
Kebithigollewa Exchange Land (Lot 314, 315) |
0.2628 | 15.6 |
Kegalle Exchangeand RTOM office Land, Kegalle. | 1.4515 | 392.9 |
Kekanadura Exchange & Qtrs Land, Kekanadura | 0.102 | 20.2 |
Kekirawa Auto Exchange Land | 0.131 | 23.3 |
Kelaniya Exchange Land, Kelaniya | 0.1475 | 46.1 |
Keselwatta RSU Building Land,34, Srimathi Rd, Keselwatta | 0.0632 | 18.7 |
Killinochchi Exchange & Repeater Station Land |
0.5799 | 22.9 |
Killinochchi RAX Land,Paranthan | 0.1748 | 5.1 |
Killiveddy Exchange Land | 0.0331 | 0.8 |
Kinniya Exchange Land | 0.108 | 17.1 |
Kiri Ella Telecom Exchange Land | 0.0875 | 6.9 |
Kiribathkumbura Land (Proposed for Training Centre) | 0.5805 | 40.2 |
Kirindiwela Exchange & IPT Quarters Land – Lot 1, 2 |
0.2129 | 23.6 |
Kitulgala Exchange Land, Ginigathhena Road, Kitulgala |
0.088 | 2.6 |
Kochchikade Exchange Land | 0.041 | 6.5 |
Kollonna Exchange Land | 0.332 | 7.9 |
Kopay RAX Land | 0.0206 | 1.4 |
Kosgama RSU Land, Kosgama (Lot 1, 2) | 0.0759 | 7.5 |
Kosgoda Exchange Land | 0.092 | 10.9 |
Koslanda Exchnage Land | 0.044 | 1.3 |
Kotadeniyawa Exchange Land | 0.1686 | 10.0 |
Kotapola Exchange Land, Kotapola | 0.122 | 4.8 |
Kotiyakumbura Exchange Land | 0.1012 | 17.3 |
Kotte RSU1 Land, Madiwela | 0.0278 | 16.5 |
Kotte RSU2 Land, Talawathugoda | 0.0278 | 21.8 |
Kotte RSU3 Land, Battaramulla | 0.0185 | 10.5 |
Kotte RSU4 Land, Thalangama North | 0.0354 | 10.5 |
Kotte RSU5 Land, Kotuwegoda | 0.0311 | 12.3 |
Kotte RSU6 Land, Nawala | 0.0304 | 30.0 |
Kottegoda Exchange Land | 0.1036 | 16.4 |
Kotugoda Stores Complex Land | 80.9356 | 330.6 |
Kuchchaveli Exchange Land Lot 1689 & Lot 1690 |
0.1375 | 4.2 |
Kuliyapitiya Exchange Land Lot 37, 39 | 0.23 | 90.9 |
Kurunegala Exchange and RTOM office Land Kandy Road, Kurunegala. | 0.92 | 345.5 |
Kuruwita Telecom Exchange Land | 0.0653 | 7.7 |
Laggala Repeater Station (Reverston) Land (Lot 62, 69, 70, 76, Lot A, B) | 1.0498 | 20.8 |
LPT Quarters Land, Station Rd., Vavuniya | 0.0777 | 12.3 |
Lunugala Kiosk Land | 0.1346 | 4.0 |
Lunuwila Exchange (New) Land | 0.09 | 6.2 |
Madampe New Exchange Land, kurunegala Road (LOT 1, 2) | 0.1048 | 7.1 |
Madawachchiya Land, Mannar Rd. Medawachchiya. | 0.3315 | 5.2 |
Madolkelle Exchange Land | 0.0961 | 1.9 |
Madolsima Exchange Land | 0.3844 | 6.1 |
Madolsima Repeater Station Land, Madolsima | 0.1897 | 3.8 |
Madukanda Repeater St. Land Lot 1523 & Lot 1525 | 0.6037 | 5.7 |
Mahaoya Exchange Land,Main Street, Mahaoya. | 0.111 | 4.4 |
Maharagama Exchange Land | 0.1114 | 264.2 |
Mahiyangana Exchange Land | 0.079 | 10.9 |
Main Street, Kalutara Lot 1, 2, 3 | 0.3035 | 342.0 |
Maithreepala Senanayake Mw, Anuradapura | 0.1125 | 177.9 |
Maithrieepala Senanayake Mawatha Anuradhapura | 0.3355 | 298.4 |
Makandura Exchange Land | 0.404 | 19.9 |
Malwatta Exchange Land | 0.1568 | 2.6 |
Mamadala Kiosk Land | 0.0879 | 3.5 |
Manipai RAX Land | 0.0516 | 3.0 |
Mannar Transmission Tower Land | 0.2645 | 41.8 |
Marawila Auto Exchange Land (LOT 2) | 0.0507 | 13.6 |
Maskeliya Exchange Land | 0.1078 | 4.2 |
Mattegoda exchange Land | 0.1265 | 37.5 |
Maturata Exchange Land | 0.167 | 2.3 |
Mawanella Auto Exchnage Land | 0.091 | 21.6 |
Mawarala Exchange Land | 0.207 | 8.2 |
Mawatagama New Exchnage Land, Mawatagama | 0.1015 | 20.1 |
Medamahanuwara New Exchange land | 0.1247 | 4.5 |
Medawachchiya Exchange & Linemen Quarters Land |
0.1468 | 5.8 |
Medirigiriya Land | 0.214 | 8.5 |
Middeniya Exchange Land, Middeniya | 0.287 | 6.8 |
Millaniya Exchange Land, Millaniya | 0.1012 | 3.0 |
Millenium City Land, Athurugiriya | 0.0197 | 3.5 |
Minuwangoda Exchange & IPT Quarters Land |
0.0759 | 45.0 |
Mirigama Telecom Building, DIT Office & IPT Quarters Land, Lot 1,2,3 |
0.1874 | 24.0 |
Monaragala Exchange & IPT/ Linemen Quarters Land |
0.316 | 124.9 |
Moratuwa Exchange Land, Moratuwa | 0.1119 | 39.8 |
Moratuwa RSU 2 Land, Moratumulla | 0.0276 | 8.2 |
Moratuwa RSU 3 Land, Rawatha watte | 0.0202 | 12.0 |
Moratuwa RSU I Land, Molpe | 0.257 | 6.6 |
Morawaka Exchange Land, Morawaka | 0.0458 | 3.3 |
Mount Lavinia Exchange Land, Minor Staff Room & Stores |
0.1913 | 226.8 |
Mulativu Auto Exchange | 0.6506 | 7.7 |
Mulatiyana Exchange Land, Mulatiyana | 0.113 | 6.7 |
Mulleriyawa Land (Angoda RSU 2) | 0.0379 | 7.5 |
Murukkan Land | 0.1062 | 2.1 |
Muruthalawa Exchange Land | 0.0969 | 3.8 |
Mutur Exchange Land | 0.2838 | 25.2 |
Nagoda Exchange Land | 0.123 | 7.2 |
Namunukula Circuit Bangalow Land | 0.21 | 6.6 |
Namunukula Exchange Land | 0.1485 | 4.1 |
Narammala old & New Exchange Land | 0.097 | 46.0 |
Naula Exchange Land | 0.138 | 16.3 |
Nawalapitiya Exchange & IPT Quarters Land – Lot 1 & Lot 2 | 0.2782 | 82.5 |
Neboda Auto Exchange Land | 0.1032 | 4.1 |
Negampaha Exchange, Negampaha | 0.084 | 3.3 |
Nikadalupotha Exchange Land, Hiripitiya | 0.118 | 10.5 |
Nikaweratiya Exchange Land. Lot 586, 680 | 0.14 | 16.8 |
Nilaveli Exchange Land | 0.0581 | 5.0 |
Ninthavur Exchange Land | 0.0863 | 10.2 |
Nivanthaka Chethiya Road. Anuradhapura | 0.0971 | 34.5 |
Niwitigala Exchange & Linemen Quarters Land |
0.283 | 8.4 |
No. 17, Sugathodaya Mawatha, Colombo 02. | 0.219 | 1,038.9 |
No. 5, Anderson Road, Colombo 05. | 0.1889 | 672.1 |
No. 7, Anderson Road, Colombo 05. | 0.1363 | 484.9 |
No. 9, Anderson Road, Colombo 05. | 0.1949 | 693.4 |
No. 108 & 109, Walawwaththa Rd., Anuradhapura | 0.243 | 48.1 |
No: 562/D, Jayanthi Rd, Anuradhapura | 0.7889 | 93.6 |
No: 106, St. Joseph's Street, Negombo | 0.6787 | 335.4 |
Nochchiyagama Exchange Land (Lot 1666, 1668) |
0.18 | 8.9 |
Norton Bridge Exchange Land | 0.1519 | 2.4 |
Nugegoda RSU 2 Land, Embuldeniya | 0.0234 | 9.2 |
Nugegoda RSU 3 Land, Gangodawila | 0.0186 | 11.4 |
Nugegoda RSU 4 Land, Kalubowila | 0.0241 | 33.4 |
Nugegoda RSU I Land, Kirulapane | 0.0277 | 33.8 |
Nugegoda Transport Garage Land, Nalandarama Road | 0.197 | 311.5 |
Oluvil Exchange Land | 0.1006 | 7.9 |
OPMC Land, Awissavella | 0.3655 | 50.5 |
OPMC land, station Road, Batticaloa | 0.0228 | 30.6 |
P-1 ,P-2, P-3, P-4 Thimbirigaskatuwa Pottode-quarterrs Land ,Negombo. | 0.6037 | 41.8 |
P-5 & P-6 Poththode quarterrs Land, Thimbirigaskatuwa, Pottode – Negombo Lot 1, 2 |
1.716 | 84.8 |
Padavi Siripura Exchnge Land | 0.263 | 4.2 |
Padaviya Exchange, Padaviya | 0.1087 | 4.3 |
Padiyathalawa Exchange Land | 0.102 | 2.4 |
Padiyathalawa Trans Repeater Station Land | 1.261 | 5.0 |
Padukka LEU Land (Ihala Bope) | 0.0266 | 0.8 |
Palavi Exchange Land (Double Kiosk) Palavi. | 0.2024 | 20.0 |
Pallekale Land | 0.0899 | 26.7 |
Pandaththeruppu Land | 0.0513 | 1.2 |
Pankulam Exchange Land | 0.0608 | 2.4 |
Pannala Exchnage Land | 0.094 | 11.1 |
Pasalai new land | 0.0908 | 1.1 |
Passara Exchange and Linemen Quarters Land |
0.3744 | 19.5 |
Pasyala Exchange & IPT Quarters Land, Nittambuwa Rd, Pasyala. Lot 1, 2 | 0.0534 | 7.9 |
Pathiraja Kanda Repeater Station Land, Ambalangoda. | 0.101 | 1.9 |
Pawakkulam Land | 0.2091 | 1.2 |
Peliyagoda Stores Complex Land | 1.6432 | 640.4 |
Pelmadulla Telecom Exchange Land | 0.095 | 37.5 |
Peradeniya Exchange, Telecom Training Centre & Quarters Land, Galaha Road, Peradeniy Lot 1 & Lot 2 | 0.1169 | 69.3 |
Pettigala Repeater Station Land, Balangoda. | 0.073 | 1.7 |
Piliyandala Exchange Land | 0.0632 | 37.5 |
Piliyandala RSU 2 Land, Makandana | 0.0177 | 2.1 |
Piliyandala RSU 3 Land, Wethara | 0.0253 | 4.0 |
Piliyandala RSU 4 Land, Batakeththara | 0.0253 | 4.0 |
Piliyandala RSU 5 Land, Bokundara | 0.0316 | 10.6 |
Piliyandala RSU I Land, Honnanthara | 0.0518 | 9.0 |
Pitabaddara Exchange Land, Pitabaddara | 0.216 | 8.5 |
Point Pedro Land | 0.0809 | 5.2 |
Polgahawela Exchange & Quarters Land LOT 1, 3, 5 | 0.2 | 4.0 |
Post office Road, Eppawela | 0.0914 | 7.2 |
Potthuwil Exchange Land | 0.257 | 15.2 |
Potuhera Auto Exchange Land, ELU – KG206,209 | 0.009 | 0.9 |
Primrose Hill, Circuit Bungalow Land, Kandy | 0.0751 | 54.9 |
Pugoda ELU-1 Land, Giridara | 0.0051 | 1.2 |
Pugoda ELU-2 Land, Owitigama, | 0.0253 | 4.3 |
Pulasthigama Land | 0.212 | 5.0 |
Pulmoddai Exchange Land | 0.3103 | 18.4 |
Punagala (Ampitikanda) Repeater Station Land |
0.192 | 3.7 |
Punchi Borella Exchange Land, Maradana. | 0.2625 | 934.0 |
Pundaluoya Exchange Land | 0.262 | 8.3 |
Punguduthive RAX Land | 0.3571 | 2.8 |
Pussellewa Exchange Land, Nuwara Eliya Road. |
0.2155 | 62.4 |
Puttalam Auto Exchage Land, Equipment Building & IPT Quarters |
0.3054 | 75.5 |
Raddolugama Land | 0.02908 | 5.2 |
Radella LPT Quarters Land | 0.0438 | 1.7 |
Ragama Exchange Land | 0.2048 | 121.0 |
Rajakadaluwa Exchange Land | 0.149 | 23.5 |
Rakwana Kiosk Land. | 0.027 | 6.4 |
Rakwana Telecom Exchange Land. | 0.2035 | 12.1 |
Ramboda Exchange Land Lot 1, 2, 3 & 4. | 0.112 | 5.8 |
Rangala Exchange Land | 0.154 | 1.8 |
Ranpokunugama Exchange & IPT Quarters Land, Ranpokunugama |
0.1532 | 21.2 |
Rathmalana RSU 2 Land, Borupana | 0.019 | 3.7 |
Rathmalana RSU I Land, Laxapathiya | 0.0253 | 7.0 |
Ratmalana Exchnage Land, Ratmalana | 0.2076 | 255.7 |
Rattota Kiosk Land | 0.0209 | 4.1 |
Regional Telecom Engineer's Office Land, Church Street, Galle. | 0.252 | 647.6 |
Regional Telecom Engineers' Office Pollonnaruwa Exchange & IPT Quarters Land |
0.3129 | 160.8 |
Regional Telecom Engineer's Office & Kandy Exchange Land Lot 1 & Lot 2 | 0.2251 | 489.4 |
Regional Telecom Engineer's Office - Rathnapura Billing Land | 0.3645 | 172.9 |
Regional Telecom Engineer's office & exchange Land, Court Road, Gampaha. | 0.1366 | 162.0 |
Regional Telecom Engineer's Office Land – 06, Senanayake Mw. Bandarawela | 0.238 | 282.2 |
Regional Telecom Engineer's Office Land – Kalmunai | 0.4326 | 67.8 |
Regional Telecom Engineer's office Land, Dickmens Road, Colombo 05 | 0.336 | 1,328.4 |
Regional Telecom Engineer's Office Matale Exchange Land |
0.3342 | 165.2 |
Regional Telecom Engineers' Office, Exchange & IPT Quarters Land, Nuwara-Eliya | 0.2354 | 698.0 |
Regional Telecom Engineer's Office – Matara Exchange and DIT Office Land | 0.288 | 341.6 |
Regional Telecom, Engineer's Office & Exchange Land, Kotte | 0.2051 | 283.8 |
Repeater Station Land -Glen Course | 0.2244 | 3.1 |
Repeater Station Land, Primrose Hill. | 0.1233 | 32.9 |
Rideegama Exchange Land | 0.253 | 8.0 |
Ridiyagama Rural Exchange Land | 0.0655 | 1.9 |
Rikillagaskada Exchange, & IPT Quarters Land |
0.13 | 23.1 |
RSU 1 Land, No.47/1A, Church Road, Mattakkuliya | 0.0304 | 18.0 |
RSU Building & Exchange Land, Beruwela. | 0.21 | 27.0 |
RSU Building & IPT Quarters Land, Matugama | 0.0597 | 9.4 |
RSU Building Bulathsinghala Land Lot 1, 2 | 0.2017 | 8.0 |
RSU Building Meegahatenna Land Lot 2828, 2829 |
0.265 | 5.6 |
RSU Land-Pallepola Lot 403 | 0.097 | 8.6 |
RSU Land-Rattota Lot 6 & Lot 7 | 0.122 | 9.6 |
RTOM & Auto ExchangeLand, Batticaloa | 0.4383 | 62.1 |
RTOM building Land,Nugegoda | 0.117 | 279.4 |
RTOM Office & DIT/IPT Quarters Land, Awissawella | 0.4376 | 167.6 |
RTOM office Land,Vavuniya. Lot 1772, 1773 | 0.4047 | 48.0 |
RTOM Qtrs Land,Donald janz rd, Galle | 0.0511 | 20.2 |
RTOM Quartres, behind the Mosque – Anuradhapura | 0.1769 | 52.5 |
Rukmalgama Exchange Land | 0.0267 | 5.8 |
Ruwanwella RSU Land, Ruwanwella | 0.0673 | 5.3 |
Samanturai Exchange Land | 0.199 | 13.8 |
Seruwila Exchnage Land | 0.232 | 3.7 |
Sevanagala Exchange & LPT Qts Land Lot 4900, 4901 |
0.642 | 19.0 |
Single Tree Hill-Repeater Station Land Lot 1, 2, 3 |
0.1691 | 6.7 |
Sithankerni RSU Land | 0.1745 | 11.8 |
Suriyakanda Repeater station Land | 0.095 | 3.6 |
Suriyawewa Exchange Land | 0.082 | 2.4 |
Switching Centre & Jaffna Exchnage Land | 1.181 | 233.5 |
Talaimannar Repeater St. Land Lot 1 & Lot 2 | 0.0824 | 6.7 |
Talawakelle Exchange Land Lot 1, 2, 3 | 0.1622 | 7.2 |
Tanamalwila Exchange Land | 0.32 | 7.6 |
Tangalle Exchange, IPT Quarters & Repearter Stn. Land | 0.196 | 27.1 |
Tangalle Linemen's Quarters Land, Tissa Road, Marakolliya, Tangalle. |
0.0824 | 4.1 |
Telecom Training Centre Land, No. 176, Matara Rd, Unawatuna, Galle | 0.791 | 125.1 |
Telecom Training Centre Land, Welisara. | 2.228 | 454.5 |
Thambuttegama Exchange Land | 0.086 | 34.0 |
Thampalagam Exchange Land, Thampalagam | 0.102 | 6.1 |
Thelijjawila Auto Exchange & Quarters Land | 0.069 | 13.6 |
Thellipalai RSU Land | 0.10985 | 2.2 |
Thirukkovil RSU Land | 0.1012 | 6.0 |
Thoppur Auto Exchange Land | 0.1745 | 5.2 |
Tissamaharama New Exchange Land | 0.082 | 11.3 |
Torwood Repeater station Land, Matugama | 0.1607 | 2.5 |
Tower Hill Raod, Hambantota. Lot 1 & Lot 2 | 0.215 | 85.0 |
Training Centre Land, Horethuduwa (Sirimathi Rd.) | 0.0182 | 141.8 |
Transport Division Land, Polhengoda Road, Narahenpita. | 0.303 | 539.0 |
Tx. Tower land (Opposite to the RTOM office seperated by Highway),Gampaha | 0.0157 | 17.1 |
Udathuttiripitiya Exchange Land | 0.1258 | 7.5 |
