(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | ||||||
Notes |
Stated capital |
Insurance reserve |
Hedging reserve |
Retained earnings |
Total equity |
|
Balance as at 1 January 2018 | 18,049 | 691 | – | 40,480 | 59,220 | |
SLFRS – 15 Adjustment | – | – | – | (770) | (770) | |
Total comprehensive income for the year | ||||||
Net profit for the year 2018 | – | – | – | 1,906 | 1,906 | |
Other comprehensive income | ||||||
Net movement on cash flow hedges | – | – | (672) | – | (672) | |
Defined benefit plan actuarial (loss)/gain, net of tax | – | – | – | 62 | 62 | |
Total other comprehensive income | – | – | (672) | 62 | (610) | |
Total comprehensive income for the year | – | – | – | 1,968 | 1,968 | |
Transactions with owners, recorded directly in equity | ||||||
Contribution by and distribution to owners | ||||||
Dividends to equity shareholders | – | – | – | (1,606) | (1,606) | |
Insurance reserve | ||||||
Transfer to insurance reserve | 27 | – | 100 | – | (100) | – |
Balance as at 31 December 2018 | 18,049 | 791 | (672) | 39,972 | 58,140 |
Attributable to owners of the Company | ||||||
Notes |
Stated capital |
Insurance reserve |
Hedging reserve |
Retained earnings |
Total equity |
|
Balance as at 1 January 2019 | 18,049 | 791 | (672) | 39,972 | 58,140 | |
Total comprehensive income for the year | ||||||
Net profit for the year 2019 | – | – | – | 3,780 | 3,780 | |
Other comprehensive income | ||||||
Net movement on cash flow hedges | – | – | 201 | – | 201 | |
Defined benefit plan actuarial (loss)/gain, net of tax | – | – | – | (35) | (35) | |
Total Other comprehensive income | – | – | 201 | (35) | 166 | |
Total comprehensive income for the year | – | – | 201 | 3,745 | 3,946 | |
Transactions with owners, recorded directly in equity | ||||||
Contribution by and distribution to owners | ||||||
Dividends to equity shareholders | – | – | – | (1,913) | (1,913) | |
Insurance reserve | ||||||
Transfer to insurance reserve | 27 | – | 126 | – | (126) | – |
Balance as at 31 December 2019 | 18,049 | 917 | (471) | 41,678 | 60,173 |
The Notes on pages 123 to 182 form an integral part of these Financial Statements.