Please enable JS

Financial Reports

Statement of Financial Position

(All amounts in Sri Lanka rupees million)

As at 31 December Notes Group Company
    2019 2018 2019 2018
Assets
Non-current assets
Property, plant and equipment 14 140,632 123,850 103,800 96,047
Right-of-use asset 14. (a) 10,372 513
Intangible assets and goodwill 15 7,416 7,652 1,151 1,124
Investments in subsidiaries 16 14,821 14,366
Investments in associates 16 54 54
Deferred tax assets 23 223 148
Contract assets 24. (a) 707 438 148 113
Other receivables 18 2,897 2,970 2,868 2,938
Total non-current assets 162,301 135,058 123,355 114,588
Current assets
Inventories 19 3,565 2,173 2,768 1,440
Trade and other receivables 20 33,021 27,340 20,865 17,541
Current tax receivable 852 613 852 613
Contract assets 24. (a) 711 497 87 103
Other investments 17 3,112 3,665 3,082 3,569
Cash and cash equivalents 21 5,457 11,089 645 671
Total current assets 46,718 45,377 28,299 23,937
Total assets 209,019 180,435 151,654 138,525
Equity
Capital and reserves
Stated capital 28 18,049 18,049 18,049 18,049
Insurance reserve 27 917 791 917 791
Hedging reserve 12 (471) (672) (471) (672)
Retained earnings 59,574 55,456 41,678 39,972
Equity attributable to equity holders of the Company 78,069 73,624 60,173 58,140
Non-controlling interest 98 96
Total equity 78,167 73,720 60,173 58,140
Liabilities
Non-current liabilities
Borrowings 22 49,178 38,886 42,820 30,928
Lease liability 14. (a) 8,238 50
Deferred income 24 2,076 2,186 2,057 2,155
Contract liabilities 24. (b) 538 548 533 533
Deferred tax liabilities 23 7,499 6,537 7,485 6,525
Employee benefits 26 4,697 4,239 3,806 3,598
Trade and other payables 25 1,677 1,941 346 456
Total non-current liabilities 73,903 54,337 57,097 44,195
Current liabilities
Borrowings 22 12,498 16,949 9,650 15,104
Deferred income 24 2,859 2,469 290 385
Lease liability 14. (a) 2,511 494
Contract liabilities 24. (b) 592 565 444 471
Current tax liabilities 308 412
Trade and other payables 25 38,181 31,983 23,506 20,230
Total current liabilities 56,949 52,378 34,384 36,190
Total liabilities 130,852 106,715 91,481 80,385
Total equity and liabilities 209,019 180,435 151,654 138,525

The Notes on pages 123 to 182 form an integral part of these Financial Statements.

I certify that these Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007.

Sanjeewa Samaranayake
Group Chief Financial Officer

The Board of Directors is responsible for these Financial Statements. These Financial Statements were approved by the Board of Directors on 3 June 2020.

Signed for and behalf of the Board,

Rohan Fernando
Chairman




Lalith Seneviratne
Director


3 June 2020

Close