Please enable JS

Highlights of the year

 

 

 

(All amounts in Sri Lanka rupees million) 2019 2018 Change (%)
Group
Revenue 85,948 81,445 5.5
EBITDA 29,984 25,560 17.3
Operating Profit 8,539 7,613 12.2
Profit before Tax 8,216 7,169 14.6
Profit After Tax 6,322 4,948 27.8
Earnings Per Shares (LKR) 3.50 2.74 27.7
Company
Revenue 50,007 47,389 5.5
EBITDA 16,452 13,457 22.3
Operating Profit 3,350 1,841 82.0
Profit before Tax 4,754 3,142 51.3
Profit After Tax 3,780 1,906 98.3
Earnings Per Share (LKR) 2.09 1.06 97.2

Close