(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | ||||||||
Notes |
Stated capital |
Insurance reserve | Hedging reserve |
Retained earnings |
Total equity |
Non- controlling interest |
Total equity |
|
Balance as at 1 January 2018 | 18,049 | 691 | – | 52,569 | 71,309 | 95 | 71,404 | |
SLFRS – 15 Adjustment | – | – | – | (467) | (467) | – | (467) | |
Non-controlling interest | – | – | – | – | – | 1 | 1 | |
Total comprehensive income for the year | ||||||||
Net profit for the year 2018 | – | – | – | 4,948 | 4,948 | – | 4,948 | |
Other comprehensive income | ||||||||
Net movement on cash flow hedges | – | – | (672) | – | (672) | – | (672) | |
Defined benefit plan actuarial (loss)/gain, net of tax |
– | – | – | 112 | 112 | – | 112 | |
Total other comprehensive income | – | – | (672) | 112 | (560) | – | (560) | |
Total comprehensive income for the year | – | – | (672) | 5,060 | 4,388 | – | 4,388 | |
Transactions with owners, recorded directly in equity |
||||||||
Contribution by and distribution to owners | ||||||||
Dividends to equity shareholders | – | – | – | (1,606) | (1,606) | – | (1,606) | |
Insurance reserve | ||||||||
Transfer to insurance reserve | 27 | – | 100 | – | (100) | – | – | – |
Balance as at 31 December 2018 | 18,049 | 791 | (672) | 55,456 | 73,624 | 96 | 73,720 |
Attributable to owners of the Company | ||||||||
Notes | Stated capital | Insurance reserve | Hedging reserve | Retained earnings | Total equity | Non- controlling interest | Total equity | |
Balance as at 1 January 2019 | 18,049 | 791 | (672) | 55,456 | 73,624 | 96 | 73,720 | |
Non-controlling interest | – | – | – | – | – | 2 | 2 | |
Total comprehensive income for the year | ||||||||
Net profit for the year 2019 | – | – | – | 6,322 | 6,322 | – | 6,322 | |
Other comprehensive income | ||||||||
Net movement on cash flow hedges | – | – | 201 | – | 201 | – | 201 | |
Defined benefit plan actuarial (loss)/gain, net of tax |
– | – | – | (165) | (165) | – | (165) | |
Total other comprehensive income | – | – | 201 | (165) | 36 | – | 36 | |
Total comprehensive income for the year | – | – | 201 | 6,157 | 6,358 | – | 6,358 | |
Transactions with owners, recorded directly in equity |
||||||||
Contribution by and distribution to owners | ||||||||
Dividends to equity shareholders | – | – | – | (1,913) | (1,913) | – | (1,913) | |
Insurance reserve | ||||||||
Transfer to insurance reserve | 27 | – | 126 | – | (126) | – | – | – |
Balance as at 31 December 2019 | 18,049 | 917 | (471) | 59,574 | 78,069 | 98 | 78,167 |
The Notes on pages 123 to 182 form an integral part of these Financial Statements.