Financial highlights
2017 | 2016 | Change (%) | |
Group | |||
Revenue (Rs. billion) | 75.74 | 73.80 | 2.57 |
EBITDA (Rs. million) | 21,205 | 20,126 | 5.36 |
Operating profit (Rs. million) | 3,918 | 5,726 | -31.58 |
Profit before tax (Rs. million) | 5,528 | 6,497 | -14.91 |
Profit after tax (Rs. million) | 3,940 | 4,790 | -17.75 |
Earnings per share (Rs.) | 2.18 | 2.65 | -17.75 |
Company | |||
Revenue (Rs. billion) | 44.54 | 43.13 | 3.27 |
EBITDA (Rs. million) | 11,379 | 9,903 | 14.90 |
Operating profit (Rs. million) | 258 | 1,167 | -77.89 |
Profit before tax (Rs. million) | 2,129 | 2,643 | -19.45 |
Profit after tax (Rs. million) | 1,428 | 1,725 | -17.22 |
Earnings per share (Rs.) | 0.79 | 0.96 | -17.22 |
Non-Financial highlights
Contributed
Rs. 38.58 billion
in levies, taxes and licence fees to the Government of Sri LankaAccess to over
21 million
Wi-Fi hotspots globally for SLT subscribers through FON1st in South Asia
SLT to initiate the roll out of the 4.5G networkSLT Mobitel
was recognised as the
“Fastest Mobile Network in Sri Lanka”
by Ookla SpeedtestCustomer growth
Customer care
12 million
calls received in 201790%
Customer satisfaction rateEmployees
333 new recruits in 20173,193 employees with over 21 years of service
Nearly 150,000 hours of local and international training along with nearly 200 foreign training programmes