Statement of Changes in Equity – Company
(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | |||||
Notes | Stated capital |
Insurance reserve |
Retained earnings |
Total equity |
|
Balance as at 1 January 2016 | 18,049 | 605 | 40,048 | 58,702 | |
Total comprehensive income for the year | |||||
Net profit for the year 2016 | – | – | 1,725 | 1,725 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain net of tax | 179 | 179 | |||
Total other comprehensive income | – | – | 179 | 179 | |
Total comprehensive income for the year | – | – | 1,904 | 1,904 | |
Transactions with owners, recorded directly in equity | |||||
Contribution by and distribution to owners | |||||
Dividends to equity shareholders (Rs. 0.89 per share) | – | – | (1,606) | (1,606) | |
Insurance reserve | |||||
Transfer to insurance reserve | 27 | – | 75 | (75) | – |
Balance as at 31 December 2016 | 18,049 | 680 | 40,271 | 59,000 |
Attributable to owners of the Company | |||||
Notes | Stated capital |
Insurance reserve |
Retained earnings |
Total equity |
|
Balance as at 1 January 2017 | 18,049 | 680 | 40,271 | 59,000 | |
Total comprehensive income for the year | |||||
Net profit for the year 2017 | – | – | 1,428 | 1,428 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain net of tax | – | – | 398 | 398 | |
Total other comprehensive income | – | – | 398 | 398 | |
Total comprehensive income for the year | – | – | 1,826 | 1,826 | |
Transactions with owners, recorded directly in equity | |||||
Contribution by and distribution to owners | |||||
Dividends to equity shareholders (Rs. 0.89 per share) | – | – | (1,606) | (1,606) | |
Insurance reserve | |||||
Transfer to Insurance Reserve | 27 | – | 11 | (11) | – |
Balance as at 31 December 2017 | 18,049 | 691 | 40,480 | 59,220 |
The Notes on pages 131 to 180 form an integral part of these Financial Statements.