Statement of Changes in Equity – Group
(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | |||||||
Notes | Stated capital |
Insurance reserve |
Retained earnings |
Total equity |
Non- controlling interest |
Total equity |
|
Balance as at 1 January 2016 | 18,049 | 605 | 46,586 | 65,240 | – | 65,240 | |
Non-controlling interest | – | – | – | – | 91 | 91 | |
Total comprehensive income for the year | |||||||
Net profit for the year 2016 | – | – | 4,790 | 4,790 | – | 4,790 | |
Other comprehensive income | |||||||
Defined benefit plan actuarial (loss)/gain net of tax | – | – | 163 | 163 | – | 163 | |
Total other comprehensive income | – | – | 163 | 163 | – | 163 | |
Total comprehensive income for the year | – | – | 4,953 | 4,953 | – | 5,044 | |
Transactions with owners, recorded directly in equity | |||||||
Contribution by and distribution to owners | |||||||
Dividends to equity shareholders (Rs. 0.89 per share) | – | – | (1,606) | (1,606) | – | (1,606) | |
Insurance reserve | |||||||
Transfer to insurance reserve | 27 | – | 75 | (75) | – | – | – |
Balance as at 31 December 2016 | 18,049 | 680 | 49,858 | 68,587 | 91 | 68,678 |
Attributable to owners of the Company | |||||||
Notes | Stated capital |
Insurance reserve |
Retained earnings |
Total equity |
Non- controlling Interest |
Total equity |
|
Balance as at 1 January 2017 | 18,049 | 680 | 49,858 | 68,587 | 91 | 68,678 | |
Non-controlling interest | – | – | – | – | 4 | 4 | |
Total comprehensive income for the year | |||||||
Net profit for the year 2017 | – | – | 3,940 | 3,940 | – | 3,940 | |
Other comprehensive income | |||||||
Defined benefit plan actuarial (loss)/gain net of tax | – | – | 388 | 388 | – | 388 | |
Total other comprehensive income | – | – | 388 | 388 | 4 | 388 | |
Total comprehensive income for the year | – | – | 4,328 | 4,328 | 4 | 4,332 | |
Transactions with owners, recorded directly in equity | |||||||
Contribution by and distribution to owners | |||||||
Dividends to equity shareholders (Rs. 0.89 per share) | – | – | (1,606) | (1,606) | – | (1,606) | |
Insurance reserve | |||||||
Transfer to insurance reserve | 27 | – | 11 | (11) | – | – | – |
Balance as at 31 December 2017 | 18,049 | 691 | 52,569 | 71,309 | 95 | 71,404 |
The Notes on pages 131 to 180 form an integral part of these Financial Statements.