Statement of Financial Position
(All amounts in Sri Lanka rupees million)
Group | Company | ||||
As at 31 December | Notes | 2017 | 2016 | 2017 | 2016 |
Assets | |||||
Non-current assets | |||||
Property, plant and equipment | 13 | 117,035 | 108,649 | 91,453 | 81,524 |
Intangible assets and goodwill | 14 | 7,861 | 3,713 | 1,067 | 879 |
Investments in associates | 15 | 28 | – | 28 | – |
Investments in subsidiaries | 16 | – | – | 14,206 | 14,220 |
Deferred tax assets | 23 | 84 | 51 | – | – |
Other receivables | 18 | 3,150 | 3,033 | 3,127 | 3,021 |
Total non-current assets | 128,158 | 115,446 | 109,881 | 99,644 | |
Current assets | |||||
Inventories | 19 | 3,161 | 1,585 | 2,228 | 1,146 |
Trade and other receivables | 20 | 20,731 | 18,287 | 17,854 | 16,162 |
Current tax receivable | 1,035 | 146 | 1,035 | 146 | |
Other investments | 17 | 1,844 | 764 | 1,780 | 705 |
Cash and cash equivalents | 21 | 4,277 | 6,682 | 796 | 314 |
Total current assets | 31,048 | 27,464 | 23,693 | 18,473 | |
Total assets | 159,206 | 142,910 | 133,574 | 118,117 | |
Equity | |||||
Stated capital | 29 | 18,049 | 18,049 | 18,049 | 18,049 |
Insurance reserve | 27 | 691 | 680 | 691 | 680 |
Retained earnings | 52,569 | 49,858 | 40,480 | 40,271 | |
Equity attributable to equity holders of the Company | 71,309 | 68,587 | 59,220 | 59,000 | |
Non-controlling interest | 95 | 91 | – | – | |
Total equity | 71,404 | 68,678 | 59,220 | 59,000 | |
Liabilities | |||||
Non-current liabilities | |||||
Grants | 28 | 3 | 9 | 3 | 9 |
Borrowings | 22 | 14,920 | 14,859 | 14,492 | 13,809 |
Deferred income | 24 | 2,239 | 2,340 | 2,208 | 2,297 |
Deferred tax liabilities | 23 | 5,956 | 4,517 | 5,945 | 4,507 |
Employee benefits | 26 | 4,355 | 4,538 | 3,719 | 3,984 |
Trade and other payables | 25 | 2,444 | 2,743 | 532 | 252 |
Total non-current liabilities | 29,917 | 29,006 | 26,899 | 24,858 | |
Current liabilities | |||||
Borrowings | 22 | 26,891 | 18,081 | 24,486 | 14,726 |
Deferred income | 24 | 2,143 | 1,435 | 468 | 576 |
Current tax liabilities | 401 | 413 | – | – | |
Trade and other payables | 25 | 28,450 | 25,297 | 22,501 | 18,957 |
Total current liabilities | 57,885 | 45,226 | 47,455 | 34,259 | |
Total liabilities | 87,802 | 74,232 | 74,354 | 59,117 | |
Total equity and liabilities | 159,206 | 142,910 | 133,574 | 118,117 |
The Notes on pages 131 to 180 form an integral part of these Financial Statements.
I certify that these Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007.
Udeni K Samararatne
Chief Financial Officer
The Board of Directors is responsible for the Financial Statements. These Financial Statements were approved by the Board of Directors on 29 March 2018.
Signed for and behalf of the Board,
P G Kumarasinghe Sirisena Chairman |
A R Desapriya Director |
29 March 2018