Please enable JS

Shaping the digital landscape

2020 at a glance

(Sri Lanka rupees million) 2020 2019 Change %
Group
Revenue 91,119 85,948 6.0
EBITDA 35,450 29,984 18.2
Operating profit 11,632 8,539 36.2
Profit before tax 9,713 8,216 18.2
Profit after tax 7,881 6,322 24.7
Earnings per share (LKR) 4.37 3.50 24.9
Company
Revenue 51,552 50,007 3.1
EBITDA 18,425 16,452 12.0
Operating profit 3,502 3,350 4.5
Profit before tax 4,539 4,754 -4.5
Profit after tax 4,019 3,780 6.3
Earnings per share (LKR) 2.23 2.09 6.7

 

Close