(All amounts in Sri Lanka rupees million)
For the year ended 31 December | Notes | Group | Company | ||
2020 | 2019 | 2020 | 2019 | ||
Cash flows from operating activities | |||||
Cash generated from operations | 29 | 40,562 | 29,307 | 22,048 | 15,476 |
Interest received | 1,243 | 1,305 | 830 | 756 | |
Interest paid | (8,109) | (8,321) | (5,378) | (5,721) | |
Tax paid | (706) | (1,334) | – | (239) | |
Gratuity paid | 26 | (690) | (547) | (468) | (461) |
Net cash generated from operating activities |
32,300 | 20,410 | 17,032 | 9,811 | |
Cash flows from investing activities | |||||
Acquisition of property, plant and equipment | (12,141) | (27,966) | (6,355) | (13,526) | |
Acquisition of intangible assets | 15 | (2,477) | (1,097) | (2,293) | (367) |
Proceeds from disposal of property, plant and equipment | 93 | 249 | 85 | 204 | |
(Purchase)/Proceeds of short-term investments | (509) | 536 | (464) | 477 | |
Investments in subsidiary companies | 16.1 | – | – | – | (455) |
Net cash (used) in investing activities |
(15,034) | (28,278) | (9,027) | (13,667) | |
Cash flows from financing activities | |||||
Proceeds from borrowings | 17,911 | 47,475 | 17,500 | 46,350 | |
Cash payments for the principal portion of the lease liability | (1,769) | (1,541) | (588) | (483) | |
Finance lease principal repayments | (56) | (29) | (2) | (2) | |
Repayment of borrowings | (23,176) | (39,035) | (20,794) | (37,749) | |
Dividends paid to the equity shareholders | (1,913) | (1,913) | (1,913) | (1,913) | |
Net cash (used) and generated from financing activities |
(9,003) | 4,957 | (5,797) | 6,203 | |
Increase/(decrease) in cash and cash equivalents |
8,263 | (2,911) | 2,208 | 2,347 | |
Movement in cash and cash equivalents | |||||
Cash and cash equivalents at beginning of year | 1,718 | 4,629 | (2,620) | (4,967) | |
Increase/(decrease) in cash and cash equivalents | 8,263 | (2,911) | 2,208 | 2,347 | |
At the end of the year |
21.(a) | 9,981 | 1,718 | (412) | (2,620) |
The Notes on pages 150 to 212 form an integral part of these Financial Statements.