(all amounts in Sri Lanka rupees million)
Group | Company | ||||
For the year ended 31 December | Notes | 2018 | 2017 | 2018 | 2017 |
Revenue | 6 | 81,445 | 75,741 | 47,389 | 44,537 |
Direct costs | 7 | (44,803) | (43,218) | (28,263) | (26,492) |
Gross profit | 36,642 | 32,523 | 19,126 | 18,045 | |
Sales and marketing cost | 7 | (9,366) | (9,827) | (4,109) | (4,398) |
Administrative cost | 7 | (19,663) | (18,778) | (13,176) | (13,389) |
Operating profit | 7,613 | 3,918 | 1,841 | 258 | |
Other income | 947 | 1,207 | 1,551 | 1,059 | |
Dividend income | – | – | 628 | 733 | |
Interest expense and finance costs | 9 | (239) | (159) | (93) | (12) |
Foreign exchange (loss)/gain | 9.a | (1,809) | (478) | (1,200) | (471) |
Interest income | 10 | 685 | 1,040 | 443 | 562 |
Share of loss from associates company | (28) | (28) | – | ||
Profit before tax | 7,169 | 5,528 | 3,142 | 2,129 | |
Income tax expenses | 11 | (2,221) | (1,588) | (1,236) | (701) |
Profit for the Year | 4,948 | 3,940 | 1,906 | 1,428 | |
Other comprehensive income | |||||
Other comprehensive income that may be reclassified to profit or loss in subsequent period |
|||||
Net movement on cash flow hedges | 12 | (672) | – | (672) | – |
Other comprehensive income that will not be reclassified to profit or loss in subsequent period |
|||||
Defined benefit plan actuarial (losses)/gains | 26 | 125 | 543 | 85 | 553 |
Tax on other comprehensive income | 11 | (13) | (155) | (23) | (155) |
Other comprehensive income for the year net of tax | (560) | 388 | (610) | 398 | |
Total Comprehensive Income for the year | 4,388 | 4,328 | 1,296 | 1,826 | |
Profit Attributable to: | |||||
Owners of the Company | 4,948 | 3,940 | 1,906 | 1,428 | |
Total comprehensive Income attributable to: | |||||
Owners of the Company | 4,388 | 4,328 | 1,296 | 1,826 | |
Earnings per share | |||||
– Basic (LKR) | 13 | 2.74 | 2.18 | 1.06 | 0.79 |
The Notes form an integral part of these Financial Statements.