(all amounts in Sri Lanka Rupees million)
As at 31 December | Group | Company | |||
Notes | 2018 | 2017 | 2018 | 2017 | |
Assets | |||||
Non-current assets | |||||
Property, plant and equipment | 14 | 123,850 | 117,035 | 96,047 | 91,453 |
Intangible assets and goodwill | 15 | 7,652 | 7,861 | 1,124 | 1,067 |
Investments in subsidiaries | 16 | – | – | 14,366 | 14,206 |
Investments in associates | 16 | – | 28 | – | 28 |
Deferred income tax assets | 23 | 148 | 84 | – | – |
Contract assets | 24 (a) | 438 | – | 113 | – |
Other receivables | 18 | 2,970 | 3,150 | 2,938 | 3,127 |
Total non-current assets | 135,058 | 128,158 | 114,588 | 109,881 | |
Current assets | |||||
Inventories | 19 | 2,173 | 3,161 | 1,440 | 2,228 |
Trade and other receivables | 20 | 27,340 | 20,731 | 17,541 | 17,854 |
Current tax receivable | 613 | 1,035 | 613 | 1,035 | |
Contract assets | 24(b) | 497 | – | 103 | – |
Other investments | 17 | 3,665 | 1,844 | 3,569 | 1,780 |
Cash and cash equivalents | 21 | 11,089 | 4,277 | 671 | 796 |
Total current assets | 45,377 | 31,048 | 23,937 | 23,693 | |
Total assets | 180,435 | 159,206 | 138,525 | 133,574 | |
Equity | |||||
Capital and reserves | |||||
Stated capital | 29 | 18,049 | 18,049 | 18,049 | 18,049 |
Insurance reserve | 27 | 791 | 691 | 791 | 691 |
Hedging reserve | 12 | (672) | – | (672) | – |
Retained earnings | 55,456 | 52,569 | 39,972 | 40,480 | |
Equity attributable to equity holders of the Company | 73,624 | 71,309 | 58,140 | 59,220 | |
Non-controlling interest | 96 | 95 | – | – | |
Total equity | 73,720 | 71,404 | 58,140 | 59,220 | |
Liabilities | |||||
Non-current liabilities | |||||
Grants | 28 | – | 3 | – | 3 |
Borrowings | 22 | 38,886 | 14,920 | 30,928 | 14,492 |
Deferred income | 24 | 2,186 | 2,239 | 2,155 | 2,208 |
Contract liabilities | 24 (b) | 548 | – | 533 | – |
Deferred income tax liabilities | 23 | 6,537 | 5,956 | 6,525 | 5,945 |
Employee benefits | 26 | 4,239 | 4,355 | 3,598 | 3,719 |
Trade and other payables | 25 | 1,941 | 2,444 | 456 | 532 |
Total non-current liabilities | 54,337 | 29,917 | 44,195 | 26,899 | |
Current liabilities | |||||
Borrowings | 22 | 16,949 | 26,891 | 15,104 | 24,486 |
Deferred income | 24 | 2,469 | 2,143 | 385 | 468 |
Contract liabilities | 24 (b) | 565 | – | 471 | – |
Current tax liabilities | 412 | 401 | – | – | |
Trade and other payables | 25 | 31,983 | 28,450 | 20,230 | 22,501 |
Total current liabilities | 52,378 | 57,885 | 36,190 | 47,455 | |
Total liabilities | 106,715 | 87,802 | 80,385 | 74,354 | |
Total equity and liabilities | 180,435 | 159,206 | 138,525 | 133,574 |
The Notes form an integral part of these Financial Statements.
I certify that these Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007.
Sanjeewa Samaranayake
Group Chief Financial Officer
The Board of Directors is responsible for these Financial Statements. These Financial Statements were approved by the Board of Directors on 21 February 2019
Signed for and behalf of the Board,
P G Kumarasinghe Sirisena
Chairman
Nilanthi Pieris (Ms)
Director
21 February 2019