(all amounts in Sri Lanka Rupees million)
For the year ended 31 December | Group | Company | |||
Notes | 2018 | 2017 | 2018 | 2017 | |
Cash flows from operating activities | |||||
Cash generated from operations | 30 | 24,052 | 21,734 | 14,903 | 13,693 |
Interest received | 687 | 1,039 | 445 | 561 | |
Interest paid | (3,145) | (2,989) | (3,190) | (2,665) | |
Tax paid | (1,284) | (1,238) | (257) | (307) | |
Gratuity paid | 26 | (654) | (322) | (561) | (305) |
Net cash generated from operating activities | 19,656 | 18,224 | 11,340 | 10,977 | |
Cash flows from investing activities | |||||
Acquisition of property, plant and equipment | (20,527) | (22,049) | (12,817) | (18,057) | |
Acquisition of intangible assets | 15 | (889) | (4,974) | (312) | (383) |
Proceeds from disposal of property, plant and equipment |
332 | 701 | 306 | 679 | |
Proceeds/(Purchase) of short-term investments | (1,806) | (1,065) | (1,774) | (1,062) | |
Investments in subsidiary company | – | – | (160) | ||
Investments in associates company | – | (28) | – | (28) | |
Net cash (used) in investing activities | (22,890) | (27,415) | (14,757) | (18,851) | |
Cash flows from financing activities | |||||
Proceeds from borrowings | 32,142 | 16,242 | 23,050 | 13,798 | |
Finance lease principal re-payments | (77) | (14) | (68) | (55) | |
Re-payment of borrowings | (13,550) | (13,866) | (11,316) | (9,644) | |
Dividends paid to the equity shareholders | (1,606) | (1,606) | (1,606) | (1,606) | |
Net cash (used) generated from financing activities |
16,909 | 756 | 10,060 | 2,493 | |
(Decrease)/increase in cash and cash equivalents | 13,675 | (8,435) | 6,643 | (5,381) | |
Movement in cash and cash equivalents | |||||
Cash and cash equivalents at the beginning of the year |
(9,046) | (616) | (11,610) | (6,234) | |
Effect of exchange fluctuation on cash and cash equivalents |
– | 5 | – | 5 | |
(9,046) | (611) | (11,610) | (6,229) | ||
(Decrease)/increase in cash and cash equivalents | 13,675 | (8,435) | 6,643 | (5,381) | |
At the end of the year | 21.a | 4,629 | (9,046) | (4,967) | (11,610) |
The Notes form an integral part of these Financial Statements.