(All amounts in Sri Lankan Rupees million)
Group | Company | ||||
For the year ended 31 December | Notes | 2014 | 2013 | 2014 | 2013 |
Revenue | 6 | 65,040 | 60,144 | 38,950 | 36,781 |
Operating costs | 7 | (46,268) | (41,218) | (29,559) | (26,821) |
Operating profit before depreciation and amortisation | 18,772 | 18,926 | 9,391 | 9,960 | |
Depreciation | 13 | (12,325) | (11,755) | (6,875) | (6,505) |
Amortisation of intangible assets | 14 & 15 | (736) | (680) | (289) | (299) |
Operating profit | 5,711 | 6,491 | 2,227 | 3,156 | |
Refunds on Telecommunication Development Charge (TDC) | 8 | 1,259 | 607 | 937 | 367 |
Other income | 582 | 322 | 362 | 292 | |
Dividend income | – | – | 660 | 680 | |
Interest expense and finance costs | 9 | (198) | (736) | (49) | (371) |
Foreign exchange (loss)/gain | 9.a | (13) | (441) | 14 | 18 |
Interest income | 10 | 910 | 1,122 | 708 | 872 |
Profit before tax | 8,251 | 7,365 | 4,859 | 5,014 | |
Income tax expenses | 11 | (2,250) | (1,946) | (1,535) | (1,379) |
Profit for the year | 6,001 | 5,419 | 3,324 | 3,635 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (losses)/gain | 26 | (478) | (103) | (438) | (76) |
Tax on other comprehensive income | 23 | 122 | 21 | 122 | 21 |
Other comprehensive income for the year net of tax | (356) | (82) | (316) | (55) | |
Total comprehensive income for the year | 5,645 | 5,337 | 3,008 | 3,580 | |
Profit attributable to: | |||||
Owners of the Company | 6,001 | 5,419 | 3,324 | 3,635 | |
Total comprehensive income attributable to: | |||||
Owners of the Company | 5,645 | 5,337 | 3,008 | 3,580 | |
Earnings per share | |||||
- Basic (Rs.) | 12 | 3.32 | 3.00 | 1.84 | 2.01 |
The Notes form an integral part of these Financial Statements.