(All amounts in Sri Lankan Rupees million)
Attributable to owners of the Company |
|||||||||
Group | Notes | Stated
capital |
Insurance
reserve |
Fair value
reserve |
Exchange
translation reserve |
Retained
earnings |
Total | Non-
controlling interest |
Total
equity |
Balance as at 1 January 2013 | 18,049 | 435 | (3) | 4 | 37,502 | 55,987 | – | 55,987 | |
Total comprehensive income for the year | |||||||||
Net profit for the year 2013 | – | – | – | – | 5,419 | 5,419 | – | 5,419 | |
Other comprehensive income | |||||||||
Impact on liquidation of SLT Hong Kong | – | – | – | (4) | – | (4) | – | (4) | |
Fair value reserve reclassified to profit or loss | – | – | 3 | – | – | 3 | – | 3 | |
Defined benefit plan actuarial (losses)/gain, net of tax |
– | – | – | – | (82) | (82) | – | (82) | |
Total other comprehensive income | – | – | 3 | (4) | (82) | (83) | – | (83) | |
Total comprehensive income for the year | – | – | – | – | 5,337 | 5,336 | – | 5,336 | |
Transactions with owners, recorded directly in equity | |||||||||
Contribution by and distribution to owners | |||||||||
Dividends to equity shareholders | – | – | – | – | (1,534) | (1,534) | – | (1,534) | |
Insurance reserve | |||||||||
Transfer to insurance reserve | 27 | – | 65 | – | – | (65) | – | – | – |
Balance as at 31 December 2013 | 18,049 | 500 | – | – | 41,240 | 59,789 | – | 59,789 |
Attributable to owners of the Company |
|||||||||
Group | Notes | Stated
capital |
Insurance
reserve |
Fair value
reserve |
Exchange
translation reserve |
Retained
earnings |
Total | Non-
controlling interest |
Total
equity |
Balance as at 1 January 2014 | 18,049 | 500 | – | – | 41,240 | 59,789 | – | 59,789 | |
Total comprehensive income for the year | |||||||||
Net profit for the year 2014 | – | – | – | – | 6,001 | 6,001 | – | 6,001 | |
Other comprehensive income | |||||||||
Defined benefit plan actuarial (losses)/ gain, net of tax |
– | – | – | – | (356) | (356) | – | (356) | |
Total other comprehensive income | – | – | – | – | (356) | (356) | – | (356) | |
Total comprehensive income for the year | – | – | – | – | 5,645 | 5,645 | – | 5,645 | |
Transactions with owners, recorded directly in equity | |||||||||
Contribution by and distribution to owners | |||||||||
Dividends to equity shareholders | – | – | – | – | (1,534) | (1,534) | – | (1,534) | |
Insurance reserve | |||||||||
Transfer to insurance reserve | 27 | – | 60 | – | – | (60) | – | – | – |
Balance as at 31 December 2014 | 18,049 | 560 | – | – | 45,291 | 63,900 | – | 63,900 |
The Notes form an integral part of these Financial Statements.