Giving life to thought
Sri Lanka Telecom PLC | Annual Report 2014
2014 | 2013 | Change % | |
Group | |||
Revenue (Rs. billion) | 65.04 | 60.14 | 8.15 |
Operating profit (Rs. million) | 5,711 | 6,491 | -12.02 |
Profit before tax (Rs. million) | 8,251 | 7,365 | 12.03 |
Profit after tax (Rs. million) | 6,001 | 5,419 | 10.74 |
Earnings per share (Rs.) | 3.32 | 3.00 | 10.7 |
Company | |||
Revenue (Rs. billion) | 38.95 | 36.78 | 5.90 |
Operating profit (Rs. million) | 2,227 | 3,156 | -29.43 |
Profit before tax (Rs. million) | 4,859 | 5,014 | -3.09 |
Profit after tax (Rs. million) | 3,324 | 3,635 | -8.55 |
Earnings per share (Rs.) | 1.84 | 2.01 | -8.5 |
Revenue at Group level reached Rs. 65.04 billion, a 8% growth, primarily driven by mobile voice, broadband, wholesale and enterprise data.
Service Fulfilment Index (SFI) | Uninterrupted Service Index (USI) | Service Restoration Index (SRI) | |||||
---|---|---|---|---|---|---|---|
No. of customers added in 2014 |
2013 % |
2014 % |
2013 % |
2014 % |
2013 % |
2014 % |
|
Megaline | 60,942 | 57 | 71 | 91 | 89 | 67 | 68 |
Broadband | 66,526 | 56 | 59 | 94 | 87 | 52 | 67 |
PEO TV | 37,158 | 56 | 59 | 94 | 87 | 52 | 67 |
Citylink | 30,703 | 89 | 90 | 96 | 97 | 76 | 78 |
Service Fulfilment Index indicates delivery within a promised time (No. of days) for new customers. Overall SFI improved during 2014.
Uninterrupted Service Index denotes the services provided to existing customers without a single breakdown or fault. There was a slight drop in the USI during 2014 due to a system migration. Service Restoration Index indicates the fault clearance within a promised/standard time period. There was an improvement in the overall SRI in 2014.