(All amounts in Sri Lankan Rupees million)
Attributable to owners of the Company | ||||||
Company | Notes | Stated capital |
Insurance reserve |
Fair value reserve |
Retained earnings |
Total equity |
Balance as at 1 January 2013 | 18,049 | 435 | (3) | 36,573 | 55,054 | |
Total comprehensive income for the year | ||||||
Net profit for the year 2013 | – | – | – | 3,635 | 3,635 | |
Other comprehensive income | ||||||
Fair value reserve reclassified to profit or loss | – | – | 3 | – | 3 | |
Defined benefit plan actuarial (losses)/gain, net of tax | – | – | – | (55) | (55) | |
Total other comprehensive income | – | – | 3 | (55) | (52) | |
Total comprehensive income for the year | – | – | – | 3,580 | 3,583 | |
Transactions with owners, recorded directly in equity | ||||||
Contribution by and distribution to owners | ||||||
Dividends to equity shareholders | – | – | – | (1,534) | (1,534) | |
Insurance reserve | ||||||
Transfer to insurance reserve | 27 | – | 65 | – | (65) | – |
Balance as at 31 December 2013 | 18,049 | 500 | – | 38,554 | 57,103 |
Attributable to owners of the Company | ||||||
Company | Notes | Stated capital |
Insurance reserve |
Fair value reserve |
Retained earnings |
Total equity |
Balance as at 1 January 2014 | 18,049 | 500 | – | 38,554 | 57,103 | |
Total comprehensive income for the year | ||||||
Net profit for the year 2014 | – | – | – | 3,324 | 3,324 | |
Other comprehensive income | ||||||
Defined benefit plan actuarial (losses)/gain, net of tax | – | – | – | (316) | (316) | |
Total other comprehensive income | – | – | – | (316) | (316) | |
Total comprehensive income for the year | – | – | – | 3,008 | 3,008 | |
Transactions with owners, recorded directly in equity | ||||||
Contribution by and distribution to owners | ||||||
Dividends to equity shareholders | – | – | – | (1,534) | (1,534) | |
Insurance reserve | ||||||
Transfer to Insurance Reserve | 27 | – | 60 | – | (60) | – |
Balance as at 31 December 2014 | 18,049 | 560 | – | 39,968 | 58,577 |
The Notes form an integral part of these Financial Statements.