2015 | 2014 | Change (%) | |
Group | |||
Revenue (Rs. billion) | 68.02 | 65.04 | 4.58 |
Operating profit (Rs. million) | 6,789 | 5,711 | 18.88 |
Profit before tax (Rs. million) | 5,515 | 8,251 | -33.16 |
Profit after tax (Rs. million) | 3,724 | 6,001 | -37.94 |
Earnings per share (Rs.) | 2.06 | 3.32 | -37.94 |
Return on equity (%) | 5.71 | 9.39 | |
Company | |||
Revenue (Rs. billion) | 40.56 | 38.95 | 4.13 |
Operating profit (Rs. million) | 2,371 | 2,227 | 6.47 |
Profit before tax (Rs. million) | 2,795 | 4,859 | -42.48 |
Profit after tax (Rs. million) | 1,728 | 3,324 | -48.01 |
Earnings per share (Rs.) | 0.96 | 1.84 | -48.01 |
Return on equity (%) | 2.94 | 5.67 | |
Mobitel | |||
Revenue (Rs. billion) | 32.56 | 30.60 | 6.41 |
Profit before tax (Rs. million) | 3,351 | 3,461 | -3.16 |
Profit after tax (Rs. million) | 2,713 | 2,817 | -3.69 |
Realignment of the organisation structure to the needs of the business successfully carried out through centres of excellence focused on planning, sales, service delivery and network operation