(All amounts in Sri Lanka rupees million)
Group | Company | ||||
As at 31 December | Notes | 2015 | 2014 | 2015 | 2014 |
Assets | |||||
Non-current assets | |||||
Property, plant & equipment | 13 | 99,283 | 90,935 | 70,081 | 60,221 |
Intangible assets and goodwill | 14 | 2,891 | 3,412 | 1,084 | 1,326 |
Financial prepayments | 15 | – | 79 | – | – |
Investments in subsidiaries | 16 | – | – | 14,220 | 14,189 |
Deferred tax assets | 23 | 37 | 46 | – | – |
Other receivables | 18 | 2,908 | 2,789 | 2,908 | 2,789 |
Total non-current assets | 105,119 | 97,261 | 88,293 | 78,525 | |
Current assets | |||||
Inventories | 19 | 874 | 475 | 561 | 282 |
Trade and other receivables | 20 | 14,033 | 13,335 | 13,091 | 12,728 |
Current tax receivable | 1 | 88 | – | 83 | |
Other investments | 17 | 1,043 | 6,750 | 641 | 6,397 |
Cash and cash equivalents | 21 | 5,475 | 4,695 | 475 | 1,002 |
Total current assets | 21,426 | 25,343 | 14,768 | 20,492 | |
Total assets | 126,545 | 122,604 | 103,061 | 99,017 | |
Equity | |||||
Capital and reserves | |||||
Stated capital | 29 | 18,049 | 18,049 | 18,049 | 18,049 |
Insurance reserve | 27 | 605 | 560 | 605 | 560 |
Retained earnings | 46,586 | 45,291 | 40,048 | 39,968 | |
Equity attributable to equity holders of the company | 65,240 | 63,900 | 58,702 | 58,577 | |
Non-controlling interest | – | – | – | – | |
Total equity | 65,240 | 63,900 | 58,702 | 58,577 | |
Liabilities | |||||
Non-current liabilities | |||||
Grants | 28 | 16 | 22 | 16 | 22 |
Borrowings | 22 | 14,949 | 17,986 | 12,025 | 11,700 |
Deferred income | 24 | 2,370 | 2,578 | 2,315 | 2,512 |
Deferred tax liabilities | 23 | 3,600 | 2,805 | 3,594 | 2,801 |
Employee benefits | 26 | 4,353 | 3,875 | 3,892 | 3,512 |
Trade and other payables | 25 | 2,935 | 2,407 | 252 | 250 |
Total non-current liabilities | 28,223 | 29,673 | 22,094 | 20,797 | |
Current liabilities | |||||
Borrowings | 22 | 9,446 | 9,136 | 4,147 | 4,359 |
Deferred income | 24 | 2,027 | 2,398 | 661 | 706 |
Current tax liabilities | 447 | 442 | 15 | – | |
Trade and other payables | 25 | 21,162 | 17,055 | 17,442 | 14,578 |
Total current liabilities | 33,082 | 29,031 | 22,265 | 19,643 | |
Total liabilities | 61,305 | 58,704 | 44,359 | 40,440 | |
Total equity and liabilities | 126,545 | 122,604 | 103,061 | 99,017 |
The Notes form an integral part of these Financial Statements.
I certify that these Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007.
Udeni K. Samararatne
Chief Financial Officer
The Board of Directors is responsible for the preparation and presentation of these Financial Statements. These Financial Statements were approved by the Board of Directors on 29 March 2016.
Signed for and behalf of the Board,
P G Kumarasinghe Sirisena
Chairman
Chandra Ekanayake
Director
29 March 2016