(All amounts in Sri Lanka rupees million)
Attributable to owners of the Company | |||||
Company | Notes | Stated capital | Insurance reserve | Retained earnings | Total equity |
Balance as at 1 January 2014 | 18,049 | 500 | 38,554 | 57,103 | |
Total comprehensive income for the year | |||||
Net profit for the year 2014 | – | – | 3,324 | 3,324 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain, net of tax | – | – | (316) | (316) | |
Total other comprehensive income | – | – | (316) | (316) | |
Total comprehensive income for the year | – | – | 3,008 | 3,008 | |
Transactions with owners, recorded directly in equity | |||||
Contribution by and distribution to owners | |||||
Dividends to equity shareholders | – | – | (1,534) | (1,534) | |
Insurance reserve | |||||
Transfer to insurance reserve | 27 | – | 60 | (60) | – |
Balance as at 31 December 2014 | 18,049 | 560 | 39,968 | 58,577 |
Attributable to owners of the Company | |||||
Company | Notes | Stated capital | Insurance reserve | Retained earnings | Total equity |
Balance as at 1 January 2015 | 18,049 | 560 | 39,968 | 58,577 | |
Total comprehensive income for the year | |||||
Net profit for the year 2015 | – | – | 1,728 | 1,728 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain, net of tax | – | – | 3 | 3 | |
Total other comprehensive income | – | – | 3 | 3 | |
Total comprehensive income for the year | – | – | 1,731 | 1,731 | |
Transactions with owners, recorded directly in equity | |||||
Contribution by and distribution to owners | |||||
Dividends to equity shareholders | – | – | (1,606) | (1,606) | |
Insurance reserve | |||||
Transfer to Insurance Reserve | 27 | – | 45 | (45) | – |
Balance as at 31 December 2015 | 18,049 | 605 | 40,048 | 58,702 |
The Notes form an integral part of these Financial Statements.