(All amounts in Sri Lanka rupees million)
Group | Company | ||||
For the year ended 31 December | Notes | 2015 | 2014 | 2015 | 2014 |
Revenue | 6 | 68,022 | 65,040 | 40,565 | 38,950 |
Operating costs | 7 | (48,014) | (46,268) | (30,421) | (29,559) |
Operating profit before depreciation and amortisation | 20,008 | 18,772 | 10,144 | 9,391 | |
Depreciation | 13 | (12,567) | (12,325) | (7,524) | (6,875) |
Amortisation of intangible assets | 14&15 | (652) | (736) | (249) | (289) |
Operating profit | 6,789 | 5,711 | 2,371 | 2,227 | |
Refunds on Telecommunication Development Charge (TDC) | 8 | – | 1,259 | – | 937 |
Other income | 280 | 582 | 171 | 362 | |
Dividend income | – | – | 713 | 660 | |
Interest expense and finance costs | 9 | (270) | (198) | (30) | (49) |
Foreign exchange (loss)/gain | 9.a | (2,128) | (13) | (916) | 14 |
Interest income | 10 | 844 | 910 | 486 | 708 |
Profit before tax | 5,515 | 8,251 | 2,795 | 4,859 | |
Income tax expenses | 11 | (1,791) | (2,250) | (1,067) | (1,535) |
Profit for the year | 3,724 | 6,001 | 1,728 | 3,324 | |
Other comprehensive income | |||||
Defined benefit plan actuarial (loss)/gain | 26 | (8) | (478) | 4 | (438) |
Tax on other comprehensive income | 23 | (1) | 122 | (1) | 122 |
Other comprehensive income for the year net of tax | (9) | (356) | 3 | (316) | |
Total comprehensive income for the year | 3,715 | 5,645 | 1,731 | 3,008 | |
Profit attributable to: | |||||
Owners of the Company | 3,724 | 6,001 | 1,728 | 3,324 | |
Total comprehensive income attributable to: | |||||
Owners of the Company | 3,715 | 5,645 | 1,731 | 3,008 | |
Earnings per share | |||||
- Basic (Rs.) | 12 | 2.06 | 3.32 | 0.96 | 1.84 |
The Notes form an integral part of these Financial Statements.